The games players will score points for are the Saturday league games and the points system will be as follows:
1 Run = 1 Point
1 Wicket = 10 points
1 Catch = 5 points
1 Stumping = 10 Points
You will pick a Captain who will score double points.
You will also need to pick a “formation” which will be one of the following:
| Formation 1 | Formation 2 | Formation 3 |
| 5 Batsmen | 5 Batsmen | 6 Batsmen |
| 1 Wicket Keeper | 1 Wicket Keeper | 1 Wicket Keeper |
| 1 All-Rounder | 5 Bowlers | 4 Bowlers |
| 4 Bowlers |
| Batsman | Bowlers | All Rounders | |||
| Name | Value | Name | Value | Name | Value |
| Alan Rajah | 6 | Alex Herbert | 8 | Carlos Jadunauth | 10 |
| Andy Vernon | 7 | Andy Tullis | 7 | Farakh Raz | 7 |
| Clive Collins | 7 | Apratim Gautam | 6 | Indee Mali | 6 |
| Conor Thompson | 5 | Asim Akhtar | 5 | Javid Akhtar | 8 |
| Deshal De Silva | 8 | Daniel Willoughby | 6 | Jonathan Smith | 6 |
| Dwight Thomas | 8 | Harshad Patel | 6 | Navaid Akhtar | 10 |
| Graham Hoar | 8 | Jack Willoughby | 6 | Rob Dunn | 7 |
| James Heavey | 6 | Joe Festa | 6 | Wicket Keepers | |
| Jay Kothari | 6 | Lionel Watson | 6 | Name | Value |
| John Willoughby | 7 | Matthew Holland | 8 | Miles Collins | 6 |
| Jonathan Mackman | 6 | Michael Moore | 7 | James Fitzgerald | 7 |
| Matthew Heavey | 7 | Peter Mackay | 7 | Rob Gibson | 7 |
| Mike Heavey | 6 | Prasana Silva | 7 | Tim Holbrough | 5 |
| Paul Barnfather | 5 | Rob Wallis | 6 | Nigel Wildman | 6 |
| Paul Lissowski | 8 | Shane Millar | 6 | ||
| Saqib Parkar | 9 | Simon Godfrey | 7 | ||
| Tristan Smith | 5 | Steve Moss | 8 | ||
| Will Montgomery | 7 | ||||
