<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Elizabethans CC &#187; First XI</title>
	<atom:link href="http://www.oeccbarnet.co.uk/tag/first-xi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oeccbarnet.co.uk</link>
	<description>Founded 1940</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1st XI Step Up the Push for Promotion</title>
		<link>http://www.oeccbarnet.co.uk/2011/08/1st-xi-step-up-the-push-for-promotion/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/08/1st-xi-step-up-the-push-for-promotion/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:39:51 +0000</pubDate>
		<dc:creator>Matt Holland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=955</guid>
		<description><![CDATA[Early morning showers do not begin to describe the type of rain which had hit North London on Saturday morning, so when the skipper had lost the toss and been asked to bat first we were slightly dubious of what the pitch may do. Before the game Bushey were 14 points ahead of us, so [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/08/1st-xi-step-up-the-push-for-promotion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1’s Return to Winning Ways</title>
		<link>http://www.oeccbarnet.co.uk/2011/08/1%e2%80%99s-return-to-winning-ways/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/08/1%e2%80%99s-return-to-winning-ways/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:00:41 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=944</guid>
		<description><![CDATA[Finally Skipper James Heavey won a toss to the delight of his team and duly inserted the home side on a slow wicket. This decision paid dividends straight away as Alex ‘The Herbetron’ Herbert removed batsman 2 &#38; 3 inside the first 10 overs with full pitched deliveries that shaped away from their bodies drawing [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/08/1%e2%80%99s-return-to-winning-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson stars as 1st XI go top!</title>
		<link>http://www.oeccbarnet.co.uk/2011/06/gibson-stars-as-1st-xi-go-top/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/06/gibson-stars-as-1st-xi-go-top/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:00:00 +0000</pubDate>
		<dc:creator>Matt Holland</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[OECC]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=859</guid>
		<description><![CDATA[A lovely setting at Chorleywood was the location for the first team to make amends for their dismal performance of the week before following being bowled out for 85 at home. But when wickets fell on a regular basis with Kappa first playing a loose shot, Andrew ‘Fun Sucker’ Vernon was given out middling it [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/06/gibson-stars-as-1st-xi-go-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 from 4 and Top of The League</title>
		<link>http://www.oeccbarnet.co.uk/2011/05/3-from-4-and-top-of-the-league/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/05/3-from-4-and-top-of-the-league/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:00:08 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=822</guid>
		<description><![CDATA[The first XI&#8217;s excellant start to the 2011 season continued with a 4 wicket win away to Cockfosters to make it 108 points from a possible 120. Skipper James Heavey won the toss and asked the opposition to bat, 20 overs into the game he may have been regretting this decision as Cockfosters raced to [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/05/3-from-4-and-top-of-the-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson Leads The Way</title>
		<link>http://www.oeccbarnet.co.uk/2011/05/819/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/05/819/#comments</comments>
		<pubDate>Wed, 25 May 2011 19:45:49 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=819</guid>
		<description><![CDATA[Looking to continue our good form of the opening two weeks, we faced an old foe in the form of Old Cholmeleians II, who have secured 5 back-to-back promotions. Old Cholmelieans won the toss and asked us to have a bat, which appeared a good decision after 9 overs as we found ourselves 33-3. However [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/05/819/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two from Two!</title>
		<link>http://www.oeccbarnet.co.uk/2011/05/two-from-two/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/05/two-from-two/#comments</comments>
		<pubDate>Tue, 10 May 2011 22:46:40 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Hertfordshire Cricket League]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Saracens]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=815</guid>
		<description><![CDATA[The 1st XI won their second game of the season to make it two wins from two matches, the first time we have done that since we last won promotion to division 4 in 2003. The win was setup by excellent bowling spells from Herbie and Nav. Nav weaved his usual spell over the batsman, [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/05/two-from-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two out of Three isn’t bad!</title>
		<link>http://www.oeccbarnet.co.uk/2011/05/two-out-of-three-isn%e2%80%99t-bad/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/05/two-out-of-three-isn%e2%80%99t-bad/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:57:38 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>
		<category><![CDATA[Second XI]]></category>
		<category><![CDATA[Third XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=795</guid>
		<description><![CDATA[Old Elizabethan’s first XI got off to a fling start this weekend with a victory over Broxbourne II in Division 5 of the Hertfordshire League. After winning the toss and inserting the opposition, skipper James Heavey was probably having second thoughts when Broxbourne raced to 77 without loss off 12 overs. Following the breakthrough, OE’s [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/05/two-out-of-three-isn%e2%80%99t-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Averages 2010</title>
		<link>http://www.oeccbarnet.co.uk/2010/12/league-averages-2010/</link>
		<comments>http://www.oeccbarnet.co.uk/2010/12/league-averages-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:02:39 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010 League Averages]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Second XI]]></category>
		<category><![CDATA[Third XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=572</guid>
		<description><![CDATA[The Hertfordshire League have published there annual averages for the 2010 season. It is again pleasing to see players from each eleven making it into the divisional records rewarding those individuals for their exploits over the season, these will be published in the 2011 League Handbook.]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2010/12/league-averages-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First team maintain promotion push in Hatch End rain.</title>
		<link>http://www.oeccbarnet.co.uk/2010/09/first-team-maintain-promotion-push-in-hatch-end-rain/</link>
		<comments>http://www.oeccbarnet.co.uk/2010/09/first-team-maintain-promotion-push-in-hatch-end-rain/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:22:06 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/2010/09/first-team-maintain-promotion-push-in-hatch-end-rain/</guid>
		<description><![CDATA[Old Elizabethan’s first XI remained on course for a very tight finish to the season as one of 5 teams who could still steal the last promotion place on the last day of the season. Arriving at Hatch End on Saturday just gone with a team fresh from a confidence boosting victory it was quickly [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2010/09/first-team-maintain-promotion-push-in-hatch-end-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colts star as 1st Bandwagon keeps on rolling!</title>
		<link>http://www.oeccbarnet.co.uk/2010/07/colts-star-as-1st-bandwagon-keeps-on-rolling/</link>
		<comments>http://www.oeccbarnet.co.uk/2010/07/colts-star-as-1st-bandwagon-keeps-on-rolling/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:48:09 +0000</pubDate>
		<dc:creator>Matt Holland</dc:creator>
				<category><![CDATA[Colts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=373</guid>
		<description><![CDATA[On the 17th June the 1st XI turned up at Bayford and Hertford looking to take the good form in recent weeks which has seen us take 110 points out of a possible 120 to the team lying second in the league. On arrival the team went through a vigorous warm up to ensure that [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2010/07/colts-star-as-1st-bandwagon-keeps-on-rolling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

