<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old Elizabethans CC &#187; Second XI</title>
	<atom:link href="http://www.oeccbarnet.co.uk/tag/second-xi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oeccbarnet.co.uk</link>
	<description>Founded 1940</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2’s Smash Datchworth II’s to go Second</title>
		<link>http://www.oeccbarnet.co.uk/2011/08/2%e2%80%99s-smash-datchworth-ii%e2%80%99s-to-go-second/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/08/2%e2%80%99s-smash-datchworth-ii%e2%80%99s-to-go-second/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 14:00:53 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>
		<category><![CDATA[Second XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=946</guid>
		<description><![CDATA[The two’s recorded their tenth win of the season to secure second place in the table and bring promotion onto the horizon. Skipper Rob Dunn won the toss and had no hesitation in inserting Datchworth. He was rewarded by a superb bowling display from Farakh Raz who took 5-19 off 14 overs including 4 maidens [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/08/2%e2%80%99s-smash-datchworth-ii%e2%80%99s-to-go-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XI March On</title>
		<link>http://www.oeccbarnet.co.uk/2011/06/2nd-xi-march-on/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/06/2nd-xi-march-on/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:34:48 +0000</pubDate>
		<dc:creator>PLissowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[OECC]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>
		<category><![CDATA[Second XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=849</guid>
		<description><![CDATA[Written by &#8220;Fitzy&#8221;, On the sixth weekend of the season, the second eleven were to host the team standing rock bottom of division 10, Boxmoor II. With Skipper Rob Dunne up in Scotland munching on some deep fried mars bars, captain for the day was the familiar face of Smithy, who decided to stick the [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/06/2nd-xi-march-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd XI Continue Winning Run</title>
		<link>http://www.oeccbarnet.co.uk/2011/05/2nd-xi-continue-winning-run/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/05/2nd-xi-continue-winning-run/#comments</comments>
		<pubDate>Tue, 31 May 2011 18:06:27 +0000</pubDate>
		<dc:creator>PLissowski</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[OECC]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>
		<category><![CDATA[Second XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=841</guid>
		<description><![CDATA[On a breezy day, the 2nd XI travelled to Welwyn garden city looking for their 4th victory of the season. Having lost the toss we were asked to bowl first, on what looked like a belting wicket. Simon Godfrey opened the bowling however, and first ball cleaned up their opening batsman and captain by almost [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/05/2nd-xi-continue-winning-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lissowski Leads Second XI To 4th</title>
		<link>http://www.oeccbarnet.co.uk/2011/05/lissowski-leads-second-xi-to-4th/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/05/lissowski-leads-second-xi-to-4th/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:00:56 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>
		<category><![CDATA[Second XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=824</guid>
		<description><![CDATA[The two&#8217;s mirrored the one&#8217;s as they claimed their thrid win of the season at home to West Herts III. After winning the toss and electing to bat, the West Herts III skipper would have been disappointed at being dismissed for 173 by some excellant bowling from OE&#8217;s attack. Skipper Rob Dunn took 3-39, Shane [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/05/lissowski-leads-second-xi-to-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two out of Three isn’t bad!</title>
		<link>http://www.oeccbarnet.co.uk/2011/05/two-out-of-three-isn%e2%80%99t-bad/</link>
		<comments>http://www.oeccbarnet.co.uk/2011/05/two-out-of-three-isn%e2%80%99t-bad/#comments</comments>
		<pubDate>Mon, 02 May 2011 08:57:38 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Old Elizabethans CC]]></category>
		<category><![CDATA[Saracens Hertfordshire League]]></category>
		<category><![CDATA[Second XI]]></category>
		<category><![CDATA[Third XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=795</guid>
		<description><![CDATA[Old Elizabethan’s first XI got off to a fling start this weekend with a victory over Broxbourne II in Division 5 of the Hertfordshire League. After winning the toss and inserting the opposition, skipper James Heavey was probably having second thoughts when Broxbourne raced to 77 without loss off 12 overs. Following the breakthrough, OE’s [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2011/05/two-out-of-three-isn%e2%80%99t-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Averages 2010</title>
		<link>http://www.oeccbarnet.co.uk/2010/12/league-averages-2010/</link>
		<comments>http://www.oeccbarnet.co.uk/2010/12/league-averages-2010/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:02:39 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2010 League Averages]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Second XI]]></category>
		<category><![CDATA[Third XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=572</guid>
		<description><![CDATA[The Hertfordshire League have published there annual averages for the 2010 season. It is again pleasing to see players from each eleven making it into the divisional records rewarding those individuals for their exploits over the season, these will be published in the 2011 League Handbook.]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2010/12/league-averages-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 Points</title>
		<link>http://www.oeccbarnet.co.uk/2010/07/90-points/</link>
		<comments>http://www.oeccbarnet.co.uk/2010/07/90-points/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:08:33 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Second XI]]></category>
		<category><![CDATA[Third XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=343</guid>
		<description><![CDATA[Last weekend saw all three sides record wins on the same day for the first time this season. In the First XI it was not one of our tougher days as we gained regular breakthroughs against Leverstock Green II. Having won the toss Leverstock would have been dissappointed to lose wickets when they did and [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2010/07/90-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Washed Out</title>
		<link>http://www.oeccbarnet.co.uk/2010/06/all-washed-out/</link>
		<comments>http://www.oeccbarnet.co.uk/2010/06/all-washed-out/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 09:43:17 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[First XI]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Second XI]]></category>
		<category><![CDATA[Third XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=288</guid>
		<description><![CDATA[This week the Hertfordshire League schedule resembled one more commonly see at SW19 with the majority of the fixtures being washed out,  accounting for all three of the fixtures involving our teams.]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2010/06/all-washed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second &amp; Third XI Cricket</title>
		<link>http://www.oeccbarnet.co.uk/2010/05/second-third-xi-cricket/</link>
		<comments>http://www.oeccbarnet.co.uk/2010/05/second-third-xi-cricket/#comments</comments>
		<pubDate>Mon, 17 May 2010 21:11:28 +0000</pubDate>
		<dc:creator>Jimmy 'skip' Heavey</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Second XI]]></category>
		<category><![CDATA[Third XI]]></category>

		<guid isPermaLink="false">http://www.oeccbarnet.co.uk/?p=264</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;re all interested in how the Second &#38; Thrid XI&#8217;s have started the season. The Second XI have started well with two wins and 17 points from their one draw to leave them 3rd in the table with an away trip to Little Berkhamstead Sahibs this weekend. Scorecards for their games can be [...]]]></description>
		<wfw:commentRss>http://www.oeccbarnet.co.uk/2010/05/second-third-xi-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

